Full Comparison Table
| Exchange | Rating | Fees | Coins | Min Deposit | THB | PromptPay | SEC | App | Review |
|---|---|---|---|---|---|---|---|---|---|
| Bitkub | 4.8/5 | 0.25% maker/taker | 30+ | 100 THB | Yes | Yes | Yes | Yes | Read → |
| Satang Pro | 4.3/5 | 0.25% maker, 0.25% taker | 20+ | 100 THB | Yes | Yes | Yes | Yes | Read → |
| Binance Thailand | 4.6/5 | 0.1% spot trading | 150+ | 100 THB | Yes | Yes | Yes | Yes | Read → |
| Coins.th | 4.1/5 | 0.25% trading | 15+ | 100 THB | Yes | Yes | Yes | Yes | Read → |
| Zipmex | 3.8/5 | 0.25% maker/taker | 25+ | 100 THB | Yes | Yes | Yes | Yes | Read → |
| Coinbase | 4.4/5 | 0.5% spread + fee | 250+ | $2 USD | No | No | No | Yes | Read → |
| Bybit | 4.3/5 | 0.1% maker, 0.1% taker | 500+ | No minimum | Yes | No | No | Yes | Read → |
| OKX | 4.2/5 | 0.08% maker, 0.1% taker | 300+ | No minimum | Yes | No | No | Yes | Read → |
Category Winners
Best Overall
Bitkub
Largest Thai exchange, SEC licensed
Lowest Fees
Binance Thailand
0.1% trading fees, SEC licensed
Best for Beginners
Satang Pro
Simple interface, great support
Best for Expats
Coinbase
Trusted, English-native interface
Best for Trading
Bybit
Advanced features, copy trading
Best for Web3
OKX
Integrated Web3 wallet, DeFi access
Our Recommendations by User Type
Thai Residents (First Time)
Start with Bitkub or Satang Pro. Both are SEC-licensed, support PromptPay, and have Thai-language interfaces. Read our beginners guide →
Expats with Thai Bank Account
Bitkub accepts foreign passports for KYC. For a familiar English interface, try Coinbase. Read our expats guide →
Active Traders
Binance Thailand offers the lowest fees (0.1%) with SEC licensing. For derivatives, Bybit has comprehensive tools.
Privacy-Conscious
P2P trading on Bybit or OKX offers more flexibility. Read our P2P guide →
Need More Help Choosing?
Read our detailed exchange reviews for in-depth analysis of each platform.
All Exchange Reviews